
A 5015
- October 29, 1999
P&S 4577
TO: ALL PARTICIPANTS
ATTENTION: MANAGER, PURCHASES AND SALES DEPARTMENT, CASHIER, FUND/SERV PARTICIPANTS, ACATS PARTICIPANTS, MUNICIPAL BOND COMPARISON PARTICIPANTS
SUBJECT: CHANGES IN THE LIST OF PARTICIPANTS
As a result of a merger between Fiserv Correspondent Services, Inc. (#0331) and JWGenesis Clearing Corporation (#0194) the following changes will occur:
Last Settlement Date, November 5, 1999:
*JWGenesis Clearing Corporation No. 0194
Alpha Identifier: JWCI
Listed Identifier: JWC
All open contracts which are to be cleared or settled through or by National Securities Clearing Corporation will be assumed by Fiserv Correspondent Services, Inc.
Note: Please direct all inquiries to:
Mr. Carlo Spano, First Vice President, Operations
Fiserv Correspondent Services, Inc.
(303) 291-5519
*See page numbers 3& 4 for additional information.
REMINDER
Effective First Trade Date November 1, 1999:
From: Bank of Oklahoma, N.A. No. 2272
Municipal Bond Symbol: BOKL
To: Bank of Oklahoma, N.A. No. 6752
Municipal Bond Symbol: BOKL
Effective Immediately:
First Fund Distributors Inc./Duncan-Hurst International Growth Fund No. 6597
Funds Distributor Inc./Kobrick Investment Trust No. 5776
Provident Distributors Inc./WT Funds No. 6615
Last Trade Date, October 26, 1999:
Carr Securities Corp. No. 0654
OTC Alpha Identifier: CARR
**Note: See page 3 for additional information.
Last Trade Date, October 28, 1999:
McLear & Company No. 6422
Effective Immediately:
From: Sunstone Distribution Services, LLC/AB Funds Trust No. 6635
To: Sunstone Distribution Services, LLC/Choice Funds No. 6635
UPDATE
OTC EXECUTED-BY LIST
MUNICIPAL BOND COMPARISON DIRECTORY
| Clearing Broker Identifiers |
Executing Broker Identifiers |
|||
| Alpha | Numeric | Alpha | Numeric | |
| Delete Immediately: | ||||
| Hopper Soliday & Co. | BNYC | 0262 | HOPR | |
| Goldmen (A.S.) & Co. | BNYC | 0262 | GMEN | |
| Citadel Investment Services | 0235 | CTDL | ||
| Mid-Atlantic Companies LTD (The) | 0235 | MAFG | ||
| Add Immediately: | ||||
| Avian Securities | QRCC | 0158 | AVIA | |
| Delano Group Sec. | AANA | 0792 | DGSL | |
| Add First Trade Date, November 1, 1999: | ||||
| Allegiance Securities, Inc. | QRCC | 0158 | ALEG | |
| Amroc Securities LLC | BSSC | 0352 | AMRC | |
| KBC Financial Products | BSSC | 0352 | KBFP | |
| Strong Investments, Inc. | QRCC | 0158 | STNG | |
| Add, First Trade Date, October 27, 1999: | ||||
| Equity Trust Advisors, Inc. | PFSI | 0234 | ETAI | |
| Clearing Broker Identifiers |
Executing Broker Identifiers |
|||
| Alpha | Numeric | Alpha | Numeric | |
| *Effective First Trade Date November 3, 1999 the following firms will change their Clearing Firm (From 0194 JWCI) TO 0331 FSRV: | ||||
| ADS Distributors, Inc. | FSRV | 0331 | ADSD | |
| Alanar Inc. | FSRV | 0331 | ALIN | |
| American Income Securities | FSRV | 0331 | AISM | |
| Arrowhead Investment Center | FSRV | 0331 | AICI | |
| Clayton Securities Services, Inc. | FSRV | 0331 | CLYS | |
| DMG Securities, Inc. | FSRV | 0331 | DSGG | |
| Eitel & Co. Real Estate, Stocks, Bonds & Mutual Funds | FSRV | 0331 | HILA | |
| First Financial United Investments, Ltd. | FSRV | 0331 | FFUI | |
| FL Discount Securities | FSRV | 0331 | FLDS | |
| FLP Gilmour & Assoc. | FSRV | 0331 | FLPG | |
| FPC Services | FSRV | 0331 | FPSS | |
| Gardnyer Michael Capital Inc. | FSRV | 0331 | GMCI | |
| JWGenesis Securities, Inc. | FSRV | 0331 | JWGS | |
|
FSRV | 0331 | KOVS | |
| Legacy Investor Services | FSRV | 0331 | LEGS | |
| Linn (MP) Inc. | FSRV | 0331 | LINN | |
| MacArthur Strategies Inc. | FSRV | 0331 | MCAR | |
| Pittsford Capital Markets | FSRV | 0331 | PTCM | |
| Redstone Securities, Inc. | FSRV | 0331 | REDS | |
| Retirement Securities Inc. | FSRV | 0331 | RTIR | |
| Southeast Investments N.A. Inc. | FSRV | 0331 | SEIN | |
|
FSRV | 0331 | SSCL | |
| Summit Capital Trading | FSRV | 0331 | SUMC | |
| Thrasher & Co., Inc. | FSRV | 0331 | TRSH | |
| Turner (J.P.) & Co., LLC | FSRV | 0331 | JPTC | |
| Waterford Investor Services | FSRV | 0331 | WTRI | |
| Clearing Broker Identifiers |
Executing Broker Identifiers |
|||
| Alpha | Numeric | Alpha | Numeric | |
| Delete, Immediately: | ||||
| Amroc Securities LLC | MSCO | 0050 | AMRC | |
| Banis Securities Corporation | FCCP | 0141 | BANS | |
| Greenwich Financial Services LLC | BSSC | 0352 | GFSL | |
| Wheat First Securities Clearing Corporation | FCCP | 0141 | WFSC | |
| Add Immediately: | ||||
| Wagner Stott Mercator LLC | PRST | 0551 | WSCO | |
| Add First Trade Date, October 27, 1999: | ||||
| * *Carr Securities Corp. | QRCC | 0158 | CARR | |
| Clearing Broker Identifiers |
Executing Broker Identifiers |
|||
| Alpha | Numeric | Alpha | Numeric | |
| Clearing Broker Change, First Trade Date, October 27, 1999: | ||||
| From: Jackson Securities Incorporated | FCCP | 0141 | JACK | |
| To: Jackson Securities Incorporated | PERS | 0443 | JACK | |
| Clearing Broker Change, First Trade Date, November 1, 1999: | ||||
| From: Market XT | LWCO | 0277 | MKXT | |
| To: Market XT | PWJC | 0221 | MKXT | |
| *Effective First Trade Date November 3, 1999 the following firm will change its Clearing Firm (From 0194 JWCI) TO 0331 FSRV: | ||||
| Burton, J. Roe | FSRV | 0331 | BURT | |
| Clearing Broker Identifiers |
Executing Broker Identifiers |
|||
| Alpha | Numeric | Alpha | Numeric | |
| Delete, Effective Immediately | ||||
| First Empire Securities, Inc | MONT | 0773 | FESI | |
| Sun Coast Capital Group, Ltd. | MONT | 0773 | SUNC | |
| Delete, Last Trade Date October 29, 1999: | ||||
| Amroc Securities LLC | PERS | 0043 | AMRC | |
| Strong Investments, Inc. | BSSC | 0352 | STNG | |
The following firms have remitted an executed revised Retirement Account Transfer Agreement during the week of October 29, 1999:
Hartford Investment Financial Services Co. - #4856
If you have any questions regarding this notice, please call Lisa Siebold at (212) 412-8591 or Maria Luna at (212) 412-8763.
Janis Meola
Vice President, Membership